Samsung’s new Galaxy Watch 6 and Watch 6 Classic debuted Wednesday at the company’s Unpacked event, and they will be joining the Galaxy Watch 5 Pro which remains on sale. The three watches occupy different sides of the pricing scale, with the higher-end Watch 5 Pro including additional sports modes that could be particularly helpful for more active wearers.
Samsung’s Galaxy Watch 6 starts at $300 (£289, AU$549) for the smaller 40mm size and $330 (£319, AU$599) for the larger 44mm size. The step-up Galaxy Watch 6 Classic — which includes a physical, rotating bezel — starts at $400 (£369, AU$699) for its 44mm model and $430 (£399, AU$749) for its 47mm model. The Galaxy Watch 5 Pro occupies the high end of this list, at $450 (£429, AU$799) for its 45mm size.
Watch this: Samsung Unveils Galaxy Watch 6 Series at Unpacked in Seoul
Both Galaxy Watch 6 editions will ship with Google’s Wear OS 4, and the Watch 5 Pro will be getting an update to that software version. In addition to the various size differences between each of the watches, the batteries range from 300 mAh for the smaller Galaxy Watch 6 and 6 Classic, 425 mAh for the larger watches and 590 mAh for the Watch 5 Pro. We’ll have to test the Galaxy Watch 6 to see how their batteries hold up, but my colleague Lexy Savvides found in her Galaxy Watch 5 Pro review that the battery would usually last about two-and-a-half days.
We’ve outlined the specs for each of these watches side by side in this comparison table, so you can further check out the differences between the Galaxy Watch 6, Galaxy Watch 6 Classic and Galaxy Watch 5 Pro.
Samsung Galaxy Watch 6 vs. Galaxy Watch 6 Classic vs. Galaxy Watch 5 Pro
Samsung Galaxy Watch 6 | Samsung Galaxy Watch 6 Classic | Samsung Galaxy Watch 5 Pro | |
---|---|---|---|
Shape | Round | Round | Round |
Watch size | 40mm, 44mm | 43mm, 47mm | 45mm |
Materials, finishes | Aluminum | Stainless steel | Titanium |
Display size, resolution | 40mm: 1.3-inch, 432 x 432-pixel Super AMOLED; 44mm: 1.5-inch, 480 x 480-pixel Super AMOLED | 43mm: 1.3-inch, 432 x 432-pixel Super AMOLED; 47mm: 1.5-inch, 480 x 480-pixel Super AMOLED | 1.36-inch, 450 x 450 pixels |
Dimensions | 40mm: 38.8 x 40.4 x 9.0 mm; 44mm: 42.8 x 44.4 x 9.0 mm | 43mm: 42.5 x 42.5 x 10.9 mm; 47mm: 46.5 x 46.5 x 10.9 mm | 43.3 x 44.4mm |
Weight | 40mm: 28.7g; 44mm: 33.3g | 43mm: 52g; 47mm: 59g | 33.5g |
Colors | 40mm: graphite, gold; 44mm: graphite, silver | Black, silver | Graphite, sapphire, silver |
Always On | Yes | Yes | Yes |
Interchangable bands | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Automatic workout detection | Yes (running, walking, rowing) | Yes | Yes |
Compass | Yes | Yes | Yes |
Altimeter | Yes | Yes | Yes |
Water resistance | 5ATM, IP68 | 5ATM, IP68 | Yes, IP68 rating |
Calls | Yes | Yes | Yes |
Microphone | Yes | Yes | Yes |
Speaker | Yes | Yes | Yes |
Voice assistant | Yes (Google Assistant, Bixby) | Yes (Google Assistant, Bixby) | Bixby, Google Assistant |
Mobile Payments | Yes (Samsung Wallet) | Yes (Samsung Wallet) | Yes |
Sleep tracking | Yes | Yes | Yes |
Period tracking | Yes | Yes | Yes |
Sensors | Optical heart rate + electrical heart signal + bioelectrical impedance analysis, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | Optical heart rate + electrical heart signal + bioelectrical impedance analysis, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | Optical heart rate + electrical heart signal + bioelectrical impedance analysis, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor |
Emergency features | Emergency SOS, fall detection | Emergency SOS, fall detection | SOS, hard fall detection |
Compatibility | Android 10 and above | Android 10 and above | Android 8.0 or higher |
Software | WearOS 4 | WearOS 4 | Wear OS 3.5 |
Processor | Exynos W930 dual-core 1.4GHz | Exynos W930 dual-core 1.4GHz | Exynos W920 dual-core |
Connectivity | LTE6, Bluetooth 5.3, Wi-Fi 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | LTE6, Bluetooth 5.3, Wi-Fi 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | LTE, Bluetooth 5.2, Wi-Fi, NFC |
Memory and storage | 2GB memory + 16GB storage | 2GB memory + 16GB storage | 1.5GB memory + 16GB storage |
Power | Fast charging (WPC-based wireless charging) | Fast charging (WPC-based wireless charging) | Faster wireless charging over USB-C |
Battery life | Up to 40 hours (Always On Display off); up to 30 hours (Always On Display on) | Up to 40 hours (Always On Display off); up to 30 hours (Always On Display on) | 2.5 days |
Battery capacity | 440mm: 300 mAh; 44mm: 425 mAh | 43mm: 300 mAh; 47mm: 425 mAh | 590 mAh |
Price (USD) | 40mm: $300 (Wi-Fi, Bluetooth); 44mm: $330 (Wi-Fi, Bluetooth) | 43mm: $400 (Wi-Fi, Bluetooth); 47mm: $430 (Wi-Fi, Bluetooth) | $450 (Wi-Fi, Bluetooth); $499 (LTE) |
Price (GBP) | From £289 | From £369 | £429 |
Price (AUD) | From AU$549 | From AU$699 | AU$799 |
اكتشاف المزيد من موقع شبرون
اشترك للحصول على أحدث التدوينات المرسلة إلى بريدك الإلكتروني.